| 1 | 1 | 22 | FS | Lysle Turnbeaugh | F-Vee | Reichmark | 2:01.120 | 6 | 9 | NeuTek Cams | 
| 2 | 1 | 77 | GT2 | Dave Deborde | Nissan | 280Z | 2:02.617 | 6 | 7 | Bicycles Plus | 
| 3 | 1 | 17 | CF | Alan M. Prentiss | Crossle | 25F | 2:03.834 | 3 | 10 | Capital City Auto Parts | 
| 4 | 1 | 18 | SP | Jack Randall | Thunder | Roadster | 2:05.658 | 3 | 10 | RWW Fabrication | 
| 5 | 2 | 43 | SP | Chuck Johnson | Pro Challenge | Mustang GT | 2:06.741 | 6 | 8 | MLC Motorsports | 
| 6 | 1 | 196 | TT-3 | Gene Thrall | Ford | Mustang | 2:11.708 | 7 | 7 |  | 
| 7 | 1 | 2 | ITA | Loren Enstad | Mazda | RX7 | 2:11.843 | 4 | 5 |  | 
| 8 | 1 | 85 | GT1 | Eric Johnson | Chevrolet | Corvette | 2:15.097 | 4 | 4 |  | 
| 9 | 1 | 79 | VP 3 | George Kull | Chevrolet | Corvette | 2:15.235 | 2 | 2 | Intreped | 
| DNS | 1 | 8 | TT-5 | Mark McCloskey | Toyota | Celica GTS |  | 0 |  | Laidback Racing | 
 
Generated on 6/10/2010 09:53 AM